- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
11.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2 Baths 1,351 SqFt$349,900Open Sat 1PM-3PM - 1/29 29
2 Beds 2 Baths 2,066 SqFt$995,000Open Tue 4PM-6PM - 1/45 45
5 Beds 6 Baths 4,247 SqFt$2,799,000Open Sun 1PM-3PM - 1/26 26
4 Beds 4 Baths 3,033 SqFt$2,449,000Open 6/7 12PM-3PM - 1/20 20
2 Beds 2 Baths 1,526 SqFt$989,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 1,965 SqFt$739,000Open Sat 1PM-3PM3788 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,519 SqFt$685,000Open Sun 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,071 SqFt$199,000Open Sat 12:30PM-3:30PM - 3D
4 Beds 5 Baths 2,947 SqFt$2,099,000Open Sun 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,569 SqFt$2,049,000Open Sun 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,580 SqFt$355,000Open Sun 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,804 SqFt$1,595,000Open Sat 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,176 SqFt$439,000Open Sun 2PM-4PM - 1/17 17
3 Beds 5 Baths 4,670 SqFt$7,250,000Open Tue 11AM-2PM - 1/18 18
2 Beds 4 Baths 1,573 SqFt$599,000Open Sat 11AM-2PM - 1/18 18
3 Beds 4 Baths 3,093 SqFt$4,900,000Open Wed 12PM-2PM - 1/18 18
2 Beds 3 Baths 2,190 SqFt$2,995,000Open Wed 12PM-2PM - 1/47 47
3 Beds 3 Baths 2,719 SqFt$1,750,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,660 SqFt$999,000Open Sun 1PM-4PM - 1/44 44
4 Beds 3 Baths 3,078 SqFt$2,250,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,519 SqFt$499,900Open Sun 1PM-3PM - 1/50 50
3 Beds 6 Baths 3,148 SqFt$1,299,000Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,983 SqFt$799,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 2,408 SqFt$595,000Open Sun 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
