- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
555 Properties
555 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 3 Baths 2,963 SqFt$2,100,000Active
- 1/28 283 Beds 3 Baths 2,820 SqFt$2,575,000Pending
- 1/34 343 Beds 3 Baths 1,638 SqFt$2,250,000Active
- 1/35 353 Beds 4 Baths 4,240 SqFt$2,500,000Price Dropped by $300K
- 3D5 Beds 4 Baths 2,992 SqFt$2,350,000Active
- 1/50 503 Beds 4 Baths 2,985 SqFt$2,250,000Active
- 1/44 444 Beds 4 Baths 3,429 SqFt$2,100,000Active
- 1/39 392 Beds 2 Baths 2,174 SqFt$2,500,000Active
- 1/24 243 Beds 2 Baths 1,943 SqFt$2,450,000Active
- 1/22 223 Beds 3 Baths 3,517 SqFt$2,370,000Price Dropped by $125K
- 1/15 153 Beds 3 Baths 2,141 SqFt$2,349,000Active
- 1/10 105 Beds 3 Baths 3,400 SqFt$2,495,000Active
- 1/50 504 Beds 4 Baths 2,783 SqFt$2,375,000Active
- 1/50 503 Beds 3 Baths 2,300 SqFt$2,198,000Active
- 1/49 493 Beds 2 Baths 2,600 SqFt$2,100,000Active
- 1/26 263 Beds 4 Baths 2,414 SqFt$2,399,999Active
- 1/26 263 Beds 4 Baths 3,065 SqFt$2,695,000Active
- 1/50 503 Beds 4 Baths 3,302 SqFt$2,150,000Active
- 1/30 303 Beds 3 Baths 2,524 SqFt$2,350,000Price Dropped by $345K
- 1/20 203 Beds 2 Baths 1,582 SqFt$2,650,000Active
- 1/34 343 Beds 3 Baths 2,685 SqFt$2,495,000Active
- 1/32 323 Beds 3 Baths 2,136 SqFt$2,200,000Active
160 Barefoot CIR #38, Bonita Springs, FL 34134
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/45 454 Beds 3 Baths 2,983 SqFt$2,699,000Active
- 1/50 503 Beds 4 Baths 3,820 SqFt$2,674,000Price Dropped by $25K