- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
4.9K Properties
4,895 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 2,323 SqFt$785,000Active
- 1/48 484 Beds 4 Baths 3,472 SqFt$699,000Price Dropped by $50K
4150 Enclave PL, Punta Gorda, FL 33980
Listed by Elevate Real Estate Brokers of Florida LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,836 SqFt$685,000Active
- 1/28 284 Beds 2 Baths 2,166 SqFt$615,000Price Dropped by $10K
- 1/49 495 Beds 4 Baths 2,940 SqFt$1,149,000Pending
- 1/48 483 Beds 2 Baths 2,379 SqFt$1,045,000Pending
- 1/33 332 Beds 2 Baths 1,692 SqFt$659,000Active
- 1/50 504 Beds 3 Baths 2,032 SqFt$654,000Price Dropped by $10K
- 1/29 293 Beds 3 Baths 2,065 SqFt$647,500Active
- 1/49 494 Beds 3 Baths 2,241 SqFt$625,000Price Dropped by $25K
- 1/46 463 Beds 3 Baths 2,445 SqFt$1,157,000Pending
- 1/26 262 Beds 2 Baths 1,545 SqFt$985,000Active
- 1/46 462 Beds 2 Baths 1,300 SqFt$975,000Active
- 1/19 193 Beds 4 Baths 2,427 SqFt$950,000Pending
- 1/50 503 Beds 3 Baths 2,650 SqFt$925,000Price Dropped by $40K
- 1/50 504 Beds 6 Baths 4,322 SqFt$899,900Price Dropped by $99K
- 1/50 503 Beds 3 Baths 2,650 SqFt$899,000Pending
- 1/42 422 Beds 2 Baths 941 SqFt$899,000Price Dropped by $100K
- 1/19 192 Beds 2 Baths 1,200 SqFt$895,000Active
- 1/50 503 Beds 3 Baths 2,561 SqFt$814,900Pending
- 1/39 393 Beds 3 Baths 2,361 SqFt$799,000Active
28086 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by John R Wood Properties
Single Family Home
- 1/37 373 Beds 3 Baths 2,578 SqFt$799,000Pending
- 1/6 65 Beds 4 Baths 3,231 SqFt$772,209Active
- 1/26 263 Beds 2 Baths 2,035 SqFt$759,000Price Dropped by $20K