- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
32.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 3 Baths 1,591 SqFt$259,000Price Dropped by $100K - 1/32 32
4 Beds 3 Baths 2,555 SqFt$6,500New - 1/39 39
4 Beds 3 Baths 1,735 SqFt$534,000Active - 1/28 28
3 Beds 3 Baths 1,579 SqFt$2,100Active - 1/31 31
3 Beds 3 Baths 1,931 SqFt$2,600Active - 1/5 5
0.17 Acres$124,900Active - 1/15 15
3 Beds 2 Baths 1,469 SqFt$495,000Open Wed 12PM-3PM26589 Rosewood Pointe DR #306, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/41 41
2 Beds 2 Baths 1,544 SqFt$475,000Open Sun 1PM-4PM - 1/34 34
1 Bed 1 Bath 570 SqFt$339,900Open Sun 12PM-3PM - 1/18 18
2 Beds 2 Baths 1,302 SqFt$269,500Open Sun 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,366 SqFt$507,000Open 11/15 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,509 SqFt$499,900Open Sat 1PM-3PM - 1/47 47
2 Beds 2 Baths 1,573 SqFt$475,000Open Sun 1PM-4PM - 1/21 21
3 Beds 2 Baths 1,698 SqFt$450,000Open Sun 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,470 SqFt$429,000Open Sun 1PM-4PM - 1/41 41
2 Beds 2 Baths 1,571 SqFt$400,000Open Sun 1PM-4PM - 1/13 13
2 Beds 2 Baths 1,087 SqFt$275,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 1,415 SqFt$259,000Open Sun 12PM-4PM - 3D
3 Beds 2 Baths 1,242 SqFt$245,000Open Sun 11AM-4PM - 1/37 37
3 Beds 3 Baths 1,934 SqFt$315,000Open Sat 1PM-3PM - 1/22 22
3 Beds 2 Baths 2,044 SqFt$506,900Open Sat 1PM-3PM - 1/47 47
2 Beds 2 Baths 2,040 SqFt$499,900Open Sun 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,717 SqFt$464,900Open 11/16 1PM-3PM - 1/47 47
2 Beds 2 Baths 1,958 SqFt$449,990Open Sat 12PM-5PM

