- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
767 Properties
767 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.24 Acres$95,000Active
0.23 Acres$78,000Active- 1/6 6
0.23 Acres$119,900Active - 1/5 5
0.23 Acres$119,900Active - 1/3 3
0.34 Acres$134,000Active - 1/7 7
0.23 Acres$69,900Active - 1/5 5
0.34 Acres$115,000Price Dropped by $5K - 1/6 6
0.34 Acres$115,000Price Dropped by $5K - 1/6 6
0.23 Acres$99,000Price Dropped by $21K - 1/6 6
0.23 Acres$99,000Price Dropped by $21K - 1/6 6
0.23 Acres$90,000Price Dropped by $30K - 1/12 12
0.24 Acres$525,000Pending - 1/7 7
0.25 Acres$50,000Active - 1/2 2
0.25 Acres$50,000Active - 1/2 2
2.32 Acres$1,295,000Active - 1/3 3
0.23 Acres$99,900Pending - 1/6 6
0.57 Acres$594,900Active - 1/15 15
0.23 Acres$154,000Active - 1/17 17
0.28 Acres$152,000Active - 1/13 13
0.23 Acres$125,000Price Dropped by $27K
0.46 Acres$210,000Active1429 SW 4th TER, Cape Coral, FL 33991
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
- 1/6 6
0.23 Acres$89,900Active
0.26 Acres$75,000Active900 SW 4th TER, Cape Coral, FL 33991
Listed by Olea Group Real Estate & Construction, LLC
Vacant Land
0.23 Acres$164,900Active

