- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 371 Bed 1 Bath 518 SqFt$299,000Active
- 1/18 181 Bed 1 Bath 508 SqFt$395,000Active
- 1/26 262 Beds 2 Baths 1,098 SqFt$599,000Pending
- 1/35 351 Bed 1 Bath 518 SqFt$350,000Active
- 1/29 291 Bed 1 Bath 508 SqFt$7,000Active
- 1/29 291 Bed 1 Bath 508 SqFt$7,000Active
- 1/22 222 Beds 2 Baths 1,181 SqFt$10,000Active
- 1/42 422 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/10 101 Bed 1 Bath 508 SqFt$395,000Price Dropped by $64K
- 1/42 424 Beds 5 Baths 6,525 SqFt$17,500Price Dropped by $12K
- 1/50 502 Beds 2 Baths 1,604 SqFt$1,499,000Price Dropped by $100K
- 1/19 191 Bed 1 Bath 508 SqFt$398,000Active
- 1/40 402 Beds 2 Baths 1,604 SqFt$1,595,000Active
- 1/31 312 Beds 2 Baths 1,726 SqFt$9,700Active
- 1/42 424 Beds 4 Baths 3,699 SqFt$6,999,999Price Dropped by $195K
- 1/42 424 Beds 5 Baths 3,419 SqFt$5,800,000Price Dropped by $500K
- 1/41 411 Bed 1 Bath 508 SqFt$285,000Pending
- 1/36 363 Beds 3 Baths 2,003 SqFt$2,500,000Price Dropped by $295K
- 1/17 171 Bed 1 Bath 508 SqFt$328,900Active
- 1/33 332 Beds 1 Bath 759 SqFt$309,000Price Dropped by $41K
- 1/19 191 Bed 1 Bath 518 SqFt$435,000Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,726 SqFt$1,695,000Active
260 Barefoot Beach BLVD #305, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/25 252 Beds 2 Baths 1,604 SqFt$15,000Active
- 1/26 263 Beds 4 Baths 1,840 SqFt$5,900Active