- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 3 Baths 1,868 SqFt$369,000New - 1/44 44
2 Beds 2 Baths 1,535 SqFt$2,300New - 1/50 50
4 Beds 3 Baths 2,464 SqFt$1,184,777New28509 Terramore CT, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/5 5
2 Beds 2 Baths 1,083 SqFt$699,000New - 1/31 31
3 Beds 2 Baths 1,661 SqFt$369,000New - 1/46 46
5 Beds 7 Baths 4,485 SqFt$6,495,000New - 1/42 42
4 Beds 5 Baths 3,419 SqFt$5,995,000New - 1/50 50
5 Beds 6 Baths 5,157 SqFt$4,195,000New - 1/49 49
2 Beds 2 Baths 1,604 SqFt$1,895,000New - 1/19 19
3 Beds 3 Baths 2,503 SqFt$1,119,000New - 1/34 34
2 Beds 3 Baths 2,102 SqFt$1,095,000New - 1/35 35
2 Beds 2 Baths 1,058 SqFt$875,000New - 1/17 17
3 Beds 2 Baths 2,344 SqFt$849,000New - 1/43 43
2 Beds 2 Baths 1,195 SqFt$550,000New - 1/47 47
2 Beds 2 Baths 1,468 SqFt$429,000New - 1/12 12
2 Beds 2 Baths 1,521 SqFt$398,500New - 1/23 23
1 Bed 1 Bath 508 SqFt$359,000New - 1/38 38
2 Beds 2 Baths 1,130 SqFt$299,000New - 1/24 24
1 Bed 1 Bath 713 SqFt$189,000New - 1/50 50
4 Beds 4 Baths 3,463 SqFt$15,000New - 1/19 19
4 Beds 3 Baths 2,247 SqFt$14,000New - 1/23 23
3 Beds 2 Baths 2,247 SqFt$12,000New - 1/28 28
3 Beds 3 Baths 3,377 SqFt$1,375,000New - 1/41 41
3 Beds 2 Baths 1,960 SqFt$989,000New

