- Register
 - /
 - Sign In
 
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
134 Properties
 134 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32
1 Bed 1 Bath 586 SqFt$414,500Active - 1/45 45
2 Beds 2 Baths 1,044 SqFt$915,000Active - 1/50 50
3 Beds 3 Baths 2,373 SqFt$4,800,000Active - 1/44 44
1 Bed 1 Bath 586 SqFt$410,000Active - 1/49 49
3 Beds 4 Baths 1,608 SqFt$929,000Active4511 Schooner DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
 - 1/35 35
4 Beds 4 Baths 2,426 SqFt$6,500,000Active - 1/39 39
4 Beds 3 Baths 1,492 SqFt$1,950,000Active - 1/50 50
3 Beds 4 Baths 3,028 SqFt$3,500,000Active - 1/50 50
5 Beds 6 Baths 5,843 SqFt$12,500,000Active - 1/50 50
3 Beds 4 Baths 1,646 SqFt$1,495,000Active - 1/50 50
3 Beds 3 Baths 2,072 SqFt$1,095,000Active4591 Oro Pesos LN, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
 - 1/42 42
2 Beds 2 Baths 894 SqFt$625,000Active - 1/50 50
4 Beds 3 Baths 2,197 SqFt$1,999,000Active150 White Pelican DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
 - 1/48 48
5 Beds 7 Baths 4,129 SqFt$6,200,000Price Dropped by $300K - 1/49 49
4 Beds 5 Baths 3,340 SqFt$4,500,000Active - 1/50 50
3 Beds 4 Baths 2,481 SqFt$1,700,000Active - 1/50 50
4 Beds 4 Baths 2,474 SqFt$2,295,000Active - 1/14 14
1 Bed 2 Baths 684 SqFt$521,000Active - 1/30 30
1 Bed 2 Baths 684 SqFt$549,000Active - 1/47 47
4 Beds 3 Baths 2,897 SqFt$5,250,000Active - 1/49 49
6 Beds 7 Baths 5,346 SqFt$9,450,000Active - 1/46 46
3 Beds 3 Baths 2,414 SqFt$5,250,000Active - 1/34 34
2 Beds 2 Baths 1,200 SqFt$1,475,000Active - 1/24 24
1 Bed 1 Bath 687 SqFt$675,000Active 

