- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.25 Acres$25,900Active
0.23 Acres$14,000Active
0.23 Acres$24,000Active- 1/5 5
0.23 Acres$24,000Active - 1/5 5
0.23 Acres$31,000Active
0.23 Acres$36,000Active- 1/3 3
0.25 Acres$39,900Active - 1/5 5
0.23 Acres$99,000Active - 1/5 5
0.23 Acres$29,000Active - 1/5 5
0.26 Acres$49,000Active - 1/5 5
0.27 Acres$49,000Active - 1/5 5
0.23 Acres$49,000Active - 1/5 5
0.23 Acres$49,000Active - 1/5 5
0.26 Acres$49,000Active - 1/2 2
0.23 Acres$109,000Active - 1/4 4
0.23 Acres$19,000Active
0.23 Acres$25,000Active- 1/5 5
0.23 Acres$29,000Active - 1/5 5
0.23 Acres$29,000Active - 1/5 5
0.23 Acres$23,000Active - 1/5 5
0.23 Acres$31,000Active - 1/4 4
0.23 Acres$37,000Active - 1/5 5
0.26 Acres$29,000Active
0.23 Acres$65,000Active

