- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
25.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 2 Baths 1,159 SqFt$250,000Price Dropped by $5K - 1/47 47
2 Beds 2 Baths 1,087 SqFt$249,900Active - 1/34 34
3 Beds 2 Baths 1,187 SqFt$239,990Active - 1/49 49
2 Beds 2 Baths 1,150 SqFt$227,400Price Dropped by $2K - 1/22 22
1 Bed 2 Baths 786 SqFt$225,000Active - 1/24 24
1 Bed 1 Bath 525 SqFt$215,000Active - 1/21 21
3 Beds 1 Bath 1,368 SqFt$200,000Pending - 1/31 31
2 Beds 2 Baths 992 SqFt$199,500Price Dropped by $10K - 1/50 50
2 Beds 2 Baths 1,008 SqFt$198,500Price Dropped by $11K - 1/9 9
4 Beds 3 Baths 1,683 SqFt$195,000Pending - 1/45 45
2 Beds 2 Baths 1,093 SqFt$184,900Active - 1/25 25
1 Bed 1 Bath 684 SqFt$179,900Price Dropped by $5K - 1/44 44
2 Beds 2 Baths 864 SqFt$129,250Active - 1/18 18
2 Beds 1 Bath 741 SqFt$125,000Active - 1/50 50
2 Beds 2 Baths 930 SqFt$100,000Price Dropped by $5K - 1/30 30
4 Beds 2 Baths 2,251 SqFt$12,000Active28004 Kerry CT, Bonita Springs, FL 34135
Listed by WeichertRealtors-ParadiseHomes
Single Family Home

