- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 2,528 SqFt$1,249,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,592 SqFt$409,900New
- 1/50 503 Beds 2 Baths 2,197 SqFt$799,400New
- 1/35 353 Beds 2 Baths 1,765 SqFt$295,000New
- 1/43 434 Beds 3 Baths 2,671 SqFt$999,000New
2817 La Mancha CT, Punta Gorda, FL 33950
Listed by Align Right Realty SRQ Opulenc
Single Family Home
- 1/37 372 Beds 2 Baths 2,130 SqFt$895,000Active
- 1/41 412 Beds 2 Baths 1,768 SqFt$599,000Active
- 1/42 423 Beds 2 Baths 2,160 SqFt$1,100,000Active
- 1/46 464 Beds 3 Baths 2,132 SqFt$900,000Price Dropped by $50K
- 1/33 332 Beds 2 Baths 1,513 SqFt$375,000Active
- 1/19 193 Beds 2 Baths 2,319 SqFt$349,000Price Dropped by $38K
- 1/41 413 Beds 3 Baths 2,150 SqFt$799,000Active
- 1/44 443 Beds 2 Baths 2,170 SqFt$625,000Price Dropped by $14K
200 Capri Isles CT, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/48 483 Beds 2 Baths 1,842 SqFt$650,000Active
- 1/40 403 Beds 2 Baths 1,787 SqFt$714,900Price Dropped by $5K
- 1/16 164 Beds 2 Baths 1,805 SqFt$2,145Active
- 1/50 503 Beds 3 Baths 2,482 SqFt$799,000Price Dropped by $28K
- 1/15 153 Beds 2 Baths 1,820 SqFt$2,000Active
- 1/50 503 Beds 2 Baths 2,107 SqFt$995,000Active
- 1/48 483 Beds 3 Baths 2,118 SqFt$799,000Active
- 1/50 502 Beds 2 Baths 2,366 SqFt$778,742Price Dropped by $41K
740 Via Esplanade, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/48 483 Beds 2 Baths 1,813 SqFt$635,000Price Dropped by $14K
- 1/44 443 Beds 2 Baths 1,989 SqFt$18,000Active
- 1/50 503 Beds 2 Baths 2,055 SqFt$629,900Pending
3620 Carmichael DR, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home