- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 800 SqFt$1,800Active
- 1/15 151 Bed 1 Bath 744 SqFt$1,650Active
- 1/43 433 Beds 4 Baths 2,532 SqFt$1,639,000Active
- 1/35 353 Beds 4 Baths 2,930 SqFt$1,629,000Active
- 1/30 303 Beds 4 Baths 2,532 SqFt$11,000Active
- 1/24 243 Beds 2 Baths 2,246 SqFt$5,500Price Dropped by $1K
- 1/48 484 Beds 3 Baths 2,100 SqFt$969,000Active
- 1/40 403 Beds 4 Baths 2,950 SqFt$1,975,000Active
- 1/32 322 Beds 2 Baths 1,672 SqFt$529,000Active
- 1/33 333 Beds 3 Baths 2,532 SqFt$1,695,000Pending
- 1/22 222 Beds 2 Baths 2,058 SqFt$725,000Pending
- 1/27 273 Beds 2 Baths 1,762 SqFt$449,900Pending
- 1/47 474 Beds 6 Baths 3,593 SqFt$4,675,000Pending
- 1/31 313 Beds 2 Baths 1,239 SqFt$370,000Active
- 1/7 72 Beds 1 Bath 672 SqFt$350,000Active
- 1/49 493 Beds 4 Baths 3,702 SqFt$3,250,000Pending
- 1/44 443 Beds 2 Baths 2,015 SqFt$975,000Active
- 1/23 233 Beds 2 Baths 1,710 SqFt$7,000Active
- 1/17 172 Beds 2 Baths 1,812 SqFt$5,500Active
15903 Secoya Reserve CIR, Naples, FL 34110
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,578 SqFt$495,900Price Dropped by $19K
- 1/43 434 Beds 4 Baths 2,025 SqFt$567,500Price Dropped by $12K
- 1/17 173 Beds 2 Baths 1,239 SqFt$2,400Active
- 1/49 493 Beds 3 Baths 1,841 SqFt$449,000Pending
- 1/48 483 Beds 4 Baths 2,930 SqFt$24,000Active