- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,646 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 245.95 Acres$1,500,000Active
- 1/40 404 Beds 3 Baths 3,697 SqFt$1,510,000Open Sat 1PM-3PM
- 1/43 432 Beds 2 Baths 1,792 SqFt$1,175,000Open Sun 2PM-4PM
- 1/48 484 Beds 4 Baths 2,704 SqFt$1,695,000Open Sun 1PM-3PM
- 1/41 415 Beds 3 Baths 2,945 SqFt$1,525,000Open 7/20 1PM-4PM
- 1/24 243 Beds 4 Baths 3,282 SqFt$1,150,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 2,773 SqFt$1,250,000Open Sun 10AM-12PM
- 1/49 493 Beds 2 Baths 2,231 SqFt$1,199,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 2,632 SqFt$1,460,000Open Sun 1PM-3:30PM
- 1/50 503 Beds 3 Baths 2,515 SqFt$1,350,000Open Sun 1PM-4PM
- 1/45 454 Beds 3 Baths 2,581 SqFt$1,595,000Open Sun 1PM-3PM
- 1/38 383 Beds 3 Baths 2,189 SqFt$1,350,000Open Wed 11AM-2PM
- 1/47 473 Beds 2 Baths 1,293 SqFt$1,195,000Open Sun 1PM-4PM
- 1/44 443 Beds 3 Baths 2,275 SqFt$1,200,000Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 2,536 SqFt$1,295,000Open Sun 1PM-3PM
12068 Via Cercina DR, Bonita Springs, FL 34135
Listed by Sellstate Max Performance
Single Family Home
- 3D4 Beds 2 Baths 2,257 SqFt$1,155,000Open Sun 3PM-5PM
- 1/50 503 Beds 3 Baths 2,545 SqFt$1,650,000Open 7/20 1PM-4PM
- 1/30 304 Beds 3 Baths 2,862 SqFt$1,499,000Open Sun 12PM-3PM
- 3D3 Beds 4 Baths 2,955 SqFt$1,169,016Open Sun 12PM-5PM
- 1/49 493 Beds 2 Baths 2,531 SqFt$1,290,000Open Sun 12PM-4PM
- 1/50 503 Beds 2 Baths 2,221 SqFt$1,249,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 2,638 SqFt$1,595,000Open Sun 1PM-3:30PM
- 1/48 484 Beds 4 Baths 4,193 SqFt$1,575,000Open Sun 12PM-4PM
- 3D3 Beds 3 Baths 2,101 SqFt$1,295,000Open Sun 3PM-5PM