- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
774 Properties
774 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 3 Baths 1,692 SqFt$1,849,000Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths 2,136 SqFt$2,200,000Open Sun 1PM-3PM160 Barefoot CIR #38, Bonita Springs, FL 34134
Listed by Douglas Elliman Florida,LLC
Single Family Home
- 1/46 46
2 Beds 3 Baths 1,787 SqFt$1,760,000Open Sun 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,920 SqFt$1,999,000Open Sat 9AM-1PM - 1/48 48
4 Beds 5 Baths 4,068 SqFt$2,195,000Open Sun 1PM-3PM5051 Pelican Colony BLVD #501, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/35 35
4 Beds 4 Baths 3,097 SqFt$1,829,900Open Sun 12PM-4PM - 1/23 23
3 Beds 3 Baths 2,642 SqFt$1,795,000Open Sun 1PM-4PM - 1/29 29
3 Beds 3 Baths 2,539 SqFt$2,250,000New - 1/47 47
3 Beds 4 Baths 2,950 SqFt$1,998,500New - 1/2 2
4 Beds 4 Baths 3,085 SqFt$1,950,000New - 1/26 26
4 Beds 3 Baths 2,773 SqFt$1,749,000New - 1/50 50
3 Beds 4 Baths 3,404 SqFt$2,250,000New - 1/43 43
2 Beds 2 Baths 1,125 SqFt$2,175,000New - 3D
4 Beds 5 Baths 3,700 SqFt$1,990,000New - 1/10 10
4 Beds 4 Baths 2,828 SqFt$2,200,000New - 1/34 34
3 Beds 3 Baths 2,255 SqFt$2,200,000New - 1/50 50
3 Beds 3 Baths 2,858 SqFt$2,175,000New - 1/39 39
3 Beds 3 Baths 2,515 SqFt$1,850,000New - 1/50 50
3 Beds 5 Baths 3,526 SqFt$2,250,000New - 1/50 50
3 Beds 4 Baths 3,111 SqFt$2,150,000New - 1/45 45
3 Beds 4 Baths 2,537 SqFt$1,995,000New - 1/12 12
4 Beds 4 Baths 2,128 SqFt$1,995,000New - 1/31 31
2 Beds 4 Baths 1,641 SqFt$1,899,000New - 1/35 35
3 Beds 3 Baths 3,028 SqFt$1,795,000New

