- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
0.5 Acres$3,100,000Active - 1/29 29
7,056 SqFt$3,000,000Active3310-3330 Hanson ST, Fort Myers, FL 33916
Listed by Phil Deems Real Estate
Commercial, Manufactured Home
- 1/21 21
0.28 Acres$3,150,000Price Dropped by $245K - 1/17 17
3.45 Acres$3,300,000Active - 1/17 17
31.47 Acres$3,000,000Price Dropped by $700K - 1/18 18
0.44 Acres$3,199,000Active - 1/34 34
1.24 Acres Lot$3,295,000Active - 1/13 13
0.6 Acres Lot$3,300,000Active - 1/2 2
7.48 Acres$3,300,000Price Dropped by $200K - 1/13 13
2.71 Acres$3,000,000Active - 1/18 18
10 Acres$2,999,900Active - 1/9 9
47.79 Acres$3,000,000Active

