- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 4 Baths 2,800 SqFt$3,195,000Open Sun 1PM-3PM109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/27 27
2 Beds 3 Baths 2,337 SqFt$2,895,000Open Sat 2PM-4PM - 1/50 50
4 Beds 5 Baths 6,736 SqFt$3,450,000Open Sun 1PM-4PM26271 Woodlyn DR, Bonita Springs, FL 34134
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 3D
4 Beds 6 Baths 4,456 SqFt$2,998,700Open 11/30 1PM-4PM - 1/45 45
4 Beds 4 Baths 3,100 SqFt$3,099,999Open Sun 1PM-3PM - 1/47 47
5 Beds 5 Baths 4,440 SqFt$2,975,000Open 11/17 10AM-12PM - 1/35 35
3 Beds 3 Baths 2,245 SqFt$3,350,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,741 SqFt$3,395,000Open 12/7 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,936 SqFt$3,250,000Open Sat 3PM-5PM306 Seminole WAY, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,293 SqFt$2,950,000Open Sat 10AM-12PM - 1/46 46
4 Beds 5 Baths 3,044 SqFt$2,895,000Open Sun 1PM-4PM - 1/49 49
3 Beds 4 Baths 2,864 SqFt$2,995,000Open Sun 1PM-4PM - 1/50 50
5 Beds 5 Baths 5,680 SqFt$3,000,000Open Sun 1PM-4PM - 1/36 36
5 Beds 5 Baths 2,609 SqFt$3,395,000Open Sun 1PM-4PM - 1/48 48
4 Beds 3 Baths 2,484 SqFt$3,298,900Open Sun 2PM-4PM - 1/47 47
6 Beds 6 Baths 4,557 SqFt$2,900,000New - 1/45 45
3 Beds 4 Baths 3,407 SqFt$2,999,999New - 1/48 48
3 Beds 4 Baths 3,248 SqFt$2,975,000New - 1/35 35
4 Beds 4 Baths 2,452 SqFt$3,295,000New - 1/47 47
4 Beds 5 Baths 3,054 SqFt$3,250,000New - 1/50 50
3 Beds 4 Baths 3,572 SqFt$2,995,000New - 1/36 36
3 Beds 3 Baths 2,000 SqFt$3,295,000New - 1/34 34
3 Beds 3 Baths 2,385 SqFt$2,990,000Pending - 1/50 50
3 Beds 4 Baths 2,328 SqFt$3,450,007New

