- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 3 Baths 3,025 SqFt$3,500,000Price Dropped by $200K
- 1/49 493 Beds 2 Baths 2,250 SqFt$3,300,000Active
- 1/20 204 Beds 5 Baths 3,259 SqFt$3,225,000Active
- 1/40 403 Beds 3 Baths 1,640 SqFt$3,600,000Pending
- 1/9 94 Beds 5 Baths 4,060 SqFt$3,500,000Active
- 1/28 286 Beds 7 Baths 6,500 SqFt$3,450,000Active
- 1/49 494 Beds 3 Baths 2,950 SqFt$3,400,000Active
- 1/40 403 Beds 4 Baths 2,952 SqFt$3,295,000Pending
- 1/50 504 Beds 5 Baths 5,331 SqFt$3,495,000Pending
- 1/44 443 Beds 4 Baths 3,600 SqFt$3,295,000Active
- 1/34 344 Beds 5 Baths 3,808 SqFt$3,249,000Active
- 1/49 494 Beds 6 Baths 3,928 SqFt$3,500,000Active
- 1/42 425 Beds 6 Baths 4,082 SqFt$3,300,000Active
- 1/33 333 Beds 3 Baths 2,832 SqFt$3,299,000Active
- 1/48 485 Beds 6 Baths 4,094 SqFt$3,425,000Active
- 1/50 504 Beds 3 Baths 3,204 SqFt$3,250,000Active
- 1/50 503 Beds 4 Baths 3,757 SqFt$3,499,900Active
- 1/49 494 Beds 4 Baths 3,822 SqFt$3,245,000Price Dropped by $50K
- 1/33 334 Beds 5 Baths 3,333 SqFt$3,695,000Active
- 1/50 503 Beds 4 Baths 3,099 SqFt$3,295,000Active
- 1/48 483 Beds 3 Baths 2,878 SqFt$3,650,000Pending
- 1/50 505 Beds 6 Baths 4,164 SqFt$3,490,000Active
- 1/27 275 Beds 5 Baths 4,245 SqFt$3,595,000Pending
- 1/48 484 Beds 5 Baths 2,115 SqFt$3,500,000Active
4620 Oro Pesos LN, Upper Captiva, FL 33924
Listed by Miloff Aubuchon Realty Group
Single Family Home