- Register
 - /
 - Sign In
 
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
144 Properties
 144 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/50 50
10,700 SqFt$4,900,000Active - 1/5 5
0.5 Acres$4,750,000Price Dropped by $100K - 1/8 8
85.26 Acres$4,500,020Active - 1/11 11
1.01 Acres$4,695,000Active - 1/6 6
7.48 Acres$4,940,000Active - 1/10 10
0.3 Acres$4,550,000Active - 1/15 15
0.63 Acres Lot$4,822,000Active - 1/3 3
1.07 Acres Lot$4,900,000Active - 1/37 37
3.82 Acres$4,750,000Active - 1/18 18
0.67 Acres$4,700,000Active 
94,779 SqFt$5,000,000Pending- 1/12 12
$4,775,000Active - 1/27 27
0.77 Acres$4,800,000Active - 1/12 12
0.4 Acres$4,750,000Active - 1/10 10
0.42 Acres$4,599,000Active - 1/21 21
31.2 Acres$4,900,000Active - 1/6 6
0.26 Acres$4,950,000Active 
3.84 Acres Lot$4,475,000Pending- 1/3 3
5.15 Acres$4,999,000Active - 1/46 46
102.3 Acres$4,500,000Active - 1/19 19
27,422 SqFt$4,850,000Active - 1/8 8
0.43 Acres$4,495,000Active - 1/2 2
5.17 Acres$4,500,000Active - 1/2 2
10 Acres$4,750,000Active 

