- Register
 - /
 - Sign In
 
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
5.6K Properties
 5,552 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/40 40
3 Beds 3 Baths 3,029 SqFt$789,000Open Sun 1PM-3PM - 1/38 38
2 Beds 2 Baths 2,124 SqFt$775,000Open Sun 1PM-4PM - 1/47 47
3 Beds 2 Baths 2,107 SqFt$569,900Open Sun 4PM-6PM - 3D
3 Beds 3 Baths 2,663 SqFt$929,000Open Sat 12PM-5PM - 1/40 40
3 Beds 2 Baths 2,247 SqFt$649,000Open Sun 1PM-4PM - 1/48 48
5 Beds 4 Baths 2,939 SqFt$750,000Open Sun 11AM-1PM - 1/31 31
5 Beds 4 Baths 2,918 SqFt$999,000Open Sun 1PM-4PM - 1/24 24
3 Beds 3 Baths 2,212 SqFt$749,900Open 11/16 1PM-4PM3630 Sawgrass CT, Bonita Springs, FL 34134
Listed by Royal Shell Real Estate, Inc.
Single Family Home
 - 1/30 30
2 Beds 2 Baths 2,030 SqFt$779,000Open 11/16 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,000 SqFt$699,900Open Sat 1PM-4PM - 1/39 39
3 Beds 3 Baths 2,254 SqFt$985,000Open Sun 1PM-4PM - 1/49 49
3 Beds 2 Baths 2,084 SqFt$899,000Open 11/16 1PM-4PM - 1/43 43
4 Beds 3 Baths 1,837 SqFt$659,000Open 11/14 12PM-3PM - 1/46 46
2 Beds 2 Baths 1,555 SqFt$799,000Open Sun 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,737 SqFt$669,900Open Sun 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,763 SqFt$844,900Open 11/14 3PM-6PM - 3D
4 Beds 3 Baths 2,894 SqFt$579,515Open Sat 12PM-5PM - 1/38 38
3 Beds 2 Baths 1,832 SqFt$574,900Open Sun 1PM-4PM - 1/36 36
4 Beds 4 Baths 3,282 SqFt$1,111,000Open Sun 1:30PM-4PM - 1/48 48
3 Beds 3 Baths 2,209 SqFt$997,500Open Sat 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,536 SqFt$699,000Open Tue 11AM-2PM - 1/24 24
2 Beds 2 Baths 1,862 SqFt$987,000Open Sun 1PM-3PM - 1/46 46
3 Beds 2 Baths 2,538 SqFt$625,000Open Sun 1PM-4PM18191 Parkside Greens DR, Fort Myers, FL 33908
Listed by Douglas Elliman Florida,LLC
Single Family Home
 - 1/46 46
3 Beds 2 Baths 1,864 SqFt$899,000Open Sat 12PM-3PM 

