- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
5.5K Properties
5,494 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,411 SqFt$679,000Open Sun 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,859 SqFt$599,777Open Sun 1PM-4PM16475 Orinda WAY, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,272 SqFt$599,000Open Sat 11AM-2PM - 1/48 48
3 Beds 3 Baths 2,689 SqFt$1,100,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 2,374 SqFt$829,000Open Sun 1PM-3PM - 1/44 44
5 Beds 4 Baths 3,614 SqFt$788,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 2,642 SqFt$750,000Open Fri 10AM-1PM - 1/33 33
3 Beds 3 Baths 3,010 SqFt$750,000Open Sat 1PM-4PM - 1/49 49
3 Beds 3 Baths 2,247 SqFt$741,510Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,083 SqFt$735,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,807 SqFt$699,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 2,138 SqFt$625,000Open Sun 1PM-3PM - 1/37 37
2 Beds 3 Baths 2,150 SqFt$599,000Open Sun 1PM-3PM12512 Wildcat Cove CIR, Estero, FL 33928
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/21 21
2 Beds 3 Baths 1,931 SqFt$895,000Open Sat 1PM-4PM - 1/28 28
3 Beds 2 Baths 1,710 SqFt$875,000Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 2,249 SqFt$825,000Open Sun 1PM-4PM - 1/33 33
2 Beds 3 Baths 1,770 SqFt$745,000Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,584 SqFt$719,999Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 2,222 SqFt$700,000Open Sat 11AM-1PM - 1/50 50
4 Beds 2 Baths 2,017 SqFt$659,900Open Sat 12PM-4PM - 1/42 42
3 Beds 2 Baths 1,911 SqFt$659,000Open Sun 1PM-4PM20457 Cypress Shadows BLVD, Estero, FL 33928
Listed by Premiere Plus Realty Company
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,836 SqFt$1,049,999Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,000 SqFt$829,000Open Sat 1PM-4PM - 1/36 36
3 Beds 3 Baths 2,333 SqFt$749,000Open Fri 1PM-3PM

