- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
2.7K Properties
2,728 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 3 Baths 2,259 SqFt$644,000Open Sun 12PM-2PM
- 1/44 443 Beds 4 Baths 2,369 SqFt$1,200,000Open Sun 1PM-4PM
- 1/50 502 Beds 2 Baths 1,181 SqFt$724,900Open Sat 1PM-3PM
- 1/48 483 Beds 3 Baths 3,076 SqFt$775,000Open Sun 11AM-1PM
- 1/29 293 Beds 3 Baths 2,842 SqFt$1,150,000Open Sat 11AM-3PM
- 1/50 503 Beds 2 Baths 1,692 SqFt$759,000Open 7/12 1PM-4PM
- 1/40 403 Beds 3 Baths 2,449 SqFt$649,900Open Sun 12PM-3PM
- 1/47 473 Beds 2 Baths 2,229 SqFt$1,149,000Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 2,039 SqFt$719,900Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,975 SqFt$699,000Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 1,940 SqFt$799,000Open Sun 1:30PM-4PM
- 1/50 504 Beds 3 Baths 2,423 SqFt$1,250,000Open Fri 11AM-2PM
- 1/21 213 Beds 3 Baths 2,443 SqFt$999,000Open 7/13 1PM-4PM
- 1/48 484 Beds 4 Baths 3,472 SqFt$766,200Open Thu 10AM-12PM
4150 Enclave PL, Punta Gorda, FL 33980
Listed by Elevate Real Estate Brokers of Florida LLC
Single Family Home
- 1/33 333 Beds 3 Baths 2,513 SqFt$665,935Open Sat 12PM-5PM
- 1/24 243 Beds 3 Baths 2,882 SqFt$799,900Open Sun 1PM-4PM
- 1/26 262 Beds 2 Baths 1,116 SqFt$689,000Open Sat 12PM-3PM
- 3D2 Beds 3 Baths 2,083 SqFt$698,710Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,236 SqFt$945,000Open Sun 1PM-4PM
- 1/24 243 Beds 3 Baths 2,358 SqFt$640,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 2,489 SqFt$918,000Open Wed 11AM-4PM
- 1/46 463 Beds 2 Baths 1,569 SqFt$685,000Open Sat 1PM-4PM
- 1/50 503 Beds 3 Baths 2,775 SqFt$1,250,000Open 7/8 2PM-5PM
- 3D3 Beds 3 Baths 2,269 SqFt$888,565Open Sat 12PM-5PM