- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,940 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 1,563 SqFt$775,000Open Sat 1PM-4PM
- 1/30 303 Beds 2 Baths 1,820 SqFt$650,000Open Sun 1PM-3PM
- 1/35 354 Beds 2 Baths 2,326 SqFt$929,000Open 7/6 12PM-3PM
- 1/49 494 Beds 4 Baths 3,004 SqFt$799,999Open Sat 12PM-4PM
- 1/27 272 Beds 3 Baths 1,960 SqFt$750,000Open Sat 1PM-3PM
- 1/46 464 Beds 6 Baths 3,258 SqFt$975,000Open Fri 12PM-2PM
28113 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/39 393 Beds 3 Baths 2,286 SqFt$799,000Open Sun 11AM-1PM
- 3D5 Beds 5 Baths 3,415 SqFt$649,755Open Sat 12PM-5PM
- 1/47 472 Beds 2 Baths 1,750 SqFt$750,000Open Sun 1PM-3PM
- 1/48 483 Beds 3 Baths 2,268 SqFt$659,000Pending
- 1/18 182 Beds 2 Baths 1,125 SqFt$650,000Open Sun 1PM-4PM
- 1/49 494 Beds 3 Baths 2,216 SqFt$849,900Open Fri 11AM-1PM
- 1/26 263 Beds 3 Baths 2,686 SqFt$1,160,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,474 SqFt$1,120,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,410 SqFt$1,124,000Open Sun 12PM-4PM
- 1/23 232 Beds 3 Baths 1,607 SqFt$695,000Open Sun 1PM-4PM
- 1/49 494 Beds 3 Baths 2,630 SqFt$1,049,000Open Sun 1PM-4PM
- 1/50 506 Beds 5 Baths 3,700 SqFt$995,000Open Sat 1PM-3PM
- 1/46 463 Beds 3 Baths 2,215 SqFt$899,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,748 SqFt$749,000Open 7/13 1PM-4PM
- 1/38 384 Beds 4 Baths 2,885 SqFt$699,000Open Wed 11AM-4PM
44533 Little Blue Heron WAY, Punta Gorda, FL 33982
Listed by Naples TBI Realty LLC
Single Family Home
- 3D2 Beds 2 Baths 1,957 SqFt$719,000Open Sat 12PM-4PM
- 1/44 443 Beds 3 Baths 2,434 SqFt$1,125,000Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 2,811 SqFt$799,000Open Sun 12PM-3PM