- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
7.9K Properties
7,900 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 1,968 SqFt$625,000Open Sun 11AM-2PM
- 1/50 503 Beds 3 Baths 1,868 SqFt$425,000Open Sun 1PM-4PM
- 1/48 485 Beds 3 Baths 2,863 SqFt$424,900Open 5/31 1PM-3PM
- 1/48 482 Beds 3 Baths 1,003 SqFt$265,000Open 5/31 10AM-12PM
- 1/31 313 Beds 3 Baths 2,325 SqFt$1,899,000Open Sun 1PM-4PM
- 1/48 483 Beds 3 Baths 2,377 SqFt$749,900Open Sun 1PM-3PM
13470 Villa Di Preserve LN, Estero, FL 33928
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 503 Beds 3 Baths 2,520 SqFt$619,500Open 5/31 12PM-2PM
- 1/35 352 Beds 3 Baths 1,456 SqFt$319,900Open Sun 11AM-2PM
- 1/48 483 Beds 3 Baths 2,488 SqFt$1,425,000Open Sun 1PM-3PM
- 1/21 213 Beds 3 Baths 2,073 SqFt$665,000Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 2,341 SqFt$559,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,017 SqFt$389,900Open 5/31 1PM-3PM
- 1/50 504 Beds 3 Baths 3,140 SqFt$2,495,000Open Sun 2PM-4PM
- 1/37 375 Beds 3 Baths 3,271 SqFt$1,100,000Open Sun 12PM-3PM
- 1/43 434 Beds 3 Baths 2,738 SqFt$734,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,041 SqFt$669,900Open 5/31 10AM-1PM
- 1/44 443 Beds 3 Baths 2,267 SqFt$600,000Open Sun 11AM-1PM
- 1/50 503 Beds 3 Baths 2,619 SqFt$3,295,000Open Sun 2PM-4PM
- 1/49 493 Beds 3 Baths 2,201 SqFt$875,000Open Sun 1PM-3PM
24921 Bay Cedar DR, Bonita Springs, FL 34134
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/19 193 Beds 3 Baths 2,555 SqFt$516,900Open Sun 9AM-5PM
- 1/50 502 Beds 3 Baths 1,531 SqFt$349,900Open Sun 1PM-3PM
- 1/30 303 Beds 3 Baths 2,235 SqFt$1,013,995Open Sun 11AM-4PM
- 1/48 484 Beds 3 Baths 2,686 SqFt$749,000Open Sun 1PM-4PM
7859 Berkshire Pines DR, Naples, FL 34104
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/20 203 Beds 3 Baths 1,804 SqFt$599,990Open Sun 10AM-6PM