- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 2,032 SqFt$375,000Price Dropped by $25K - 1/50 50
3 Beds 3 Baths 2,399 SqFt$538,000Active - 1/24 24
4 Beds 3 Baths 1,681 SqFt$360,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,920 SqFt$380,000Price Dropped by $19K - 1/23 23
3 Beds 2 Baths 1,920 SqFt$380,000Price Dropped by $19K - 1/18 18
0.18 Acres$24,900Active - 1/7 7
0.17 Acres$29,888Active - 1/5 5
0.24 Acres$30,000Active - 1/4 4
0.17 Acres$15,000Price Dropped by $1K - 1/8 8
0.18 Acres$17,000Active - 1/8 8
0.18 Acres$17,000Active - 1/5 5
0.21 Acres$24,900Active - 1/13 13
0.19 Acres$25,000Active - 1/14 14
0.17 Acres$25,000Active - 1/15 15
0.18 Acres$25,000Active - 1/11 11
0.21 Acres$22,000Active - 1/14 14
0.17 Acres$22,000Active - 1/13 13
0.17 Acres$22,400Active - 1/8 8
0.21 Acres$22,000Active - 1/3 3
0.18 Acres$20,000Active - 1/4 4
0.17 Acres$19,900Active - 1/3 3
0.42 Acres$89,900Active - 1/35 35
0.17 Acres$39,000Active - 1/26 26
0.18 Acres$19,000Active
- 1
- 2
