- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,186 SqFt$1,850Active - 1/34 34
3 Beds 2 Baths 1,645 SqFt$319,998Active - 1/31 31
3 Beds 2 Baths 1,094 SqFt$264,900Price Dropped by $1K - 1/37 37
3 Beds 3 Baths 1,061 SqFt$276,000Price Dropped by $3K - 1/23 23
4 Beds 2 Baths 1,650 SqFt$364,700Price Dropped by $14K - 1/25 25
3 Beds 2 Baths 1,620 SqFt$345,000Price Dropped by $14K - 1/21 21
3 Beds 2 Baths 1,544 SqFt$319,000Price Dropped by $5K - 1/19 19
3 Beds 2 Baths 1,729 SqFt$375,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,555 SqFt$2,000Active8187 Gopher Tortoise TRL, Lehigh Acres, FL 33972
Listed by Sharma & Sharma Realty Inc
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,014 SqFt$265,000Price Dropped by $18K - 1/32 32
4 Beds 2 Baths 1,815 SqFt$389,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,144 SqFt$213,000Price Dropped by $1K - 1/50 50
3 Beds 2 Baths 1,783 SqFt$335,000Price Dropped by $1K - 1/49 49
3 Beds 2 Baths 1,820 SqFt$345,000Price Dropped by $24K - 1/27 27
3 Beds 2 Baths 1,200 SqFt$307,000Price Dropped by $3K - 1/27 27
4 Beds 2 Baths 2,051 SqFt$426,000Price Dropped by $5K - 3D
3 Beds 2 Baths 1,716 SqFt$424,000Price Dropped by $15K - 1/22 22
3 Beds 3 Baths 1,815 SqFt$358,999Price Dropped by $1K - 1/38 38
4 Beds 2 Baths 1,836 SqFt$349,000Price Dropped by $20K - 1/35 35
3 Beds 2 Baths 1,537 SqFt$349,000Price Dropped by $6K - 1/48 48
3 Beds 2 Baths 1,955 SqFt$399,000Price Dropped by $20K - 3D
6 Beds 7 Baths 5,331 SqFt$1,249,900Price Dropped by $50K - 1/31 31
5 Beds 4 Baths 2,982 SqFt$449,900Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,795 SqFt$439,900Price Dropped by $25K
- 1
- 2
- 3
