- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
229 Properties
229 Properties Available In 34109
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,547 SqFt$629,000Open 6/14 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,781 SqFt$799,500Open 6/14 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,547 SqFt$2,595,000Open 6/14 1PM-3PM7678 Santa Margherita WAY, Naples, FL 34109
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,590 SqFt$395,000Open 6/14 1PM-4PM - 1/39 39
3 Beds 3 Baths 2,089 SqFt$1,300,000Open 6/14 1PM-4PM - 1/29 29
2 Beds 2 Baths 2,066 SqFt$995,000Open 6/14 1PM-3PM - 3D
3 Beds 2 Baths 1,760 SqFt$508,000Open Sat 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,573 SqFt$490,000Open 6/14 11AM-1PM - 1/38 38
3 Beds 4 Baths 2,985 SqFt$17,000Open Fri 2PM-4PM - 3D
3 Beds 2 Baths 1,592 SqFt$399,000Open 6/14 1PM-3PM - 1/50 50
4 Beds 6 Baths 4,441 SqFt$6,995,000Open 6/14 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,613 SqFt$889,000Open 6/14 1PM-3:30PM - 1/40 40
3 Beds 4 Baths 2,985 SqFt$7,500Open 6/26 2PM-4PM - 1/48 48
3 Beds 2 Baths 2,450 SqFt$1,595,000Open Fri 2PM-4PM - 1/50 50
3 Beds 2 Baths 2,420 SqFt$1,425,000Open Fri 2PM-4PM - 1/35 35
3 Beds 2 Baths 2,182 SqFt$799,000Open 6/14 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,833 SqFt$640,000Open 6/14 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,324 SqFt$345,000Open 6/14 12PM-4PM - 1/40 40
5 Beds 4 Baths 3,610 SqFt$2,299,000Open 6/14 1PM-4PM - 3D
3 Beds 4 Baths 3,245 SqFt$2,595,000Open 6/14 1PM-4PM - 1/48 48
3 Beds 4 Baths 2,950 SqFt$3,150,000Open Fri 2PM-4PM - 1/50 50
5 Beds 7 Baths 5,231 SqFt$4,995,000Open 6/14 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,569 SqFt$349,500Open 6/14 12PM-4PM - 1/46 46
4 Beds 4 Baths 3,274 SqFt$1,450,000Open 6/14 1:30PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
