- Register
- /
- Sign In
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
47.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 6 Baths 5,283 SqFt$14,500,000New
- 1/50 505 Beds 7 Baths 4,816 SqFt$12,990,000New
- 1/45 456 Beds 8 Baths 6,587 SqFt$4,700,000New
- 1/33 333 Beds 3 Baths 2,100 SqFt$2,250,000New
- 1/21 213 Beds 4 Baths 2,850 SqFt$2,150,000New
- 1/31 314 Beds 3 Baths 2,929 SqFt$1,999,999New
- 1/39 393 Beds 2 Baths 1,980 SqFt$1,995,000New
- 1/37 373 Beds 3 Baths 2,655 SqFt$1,690,000New
18070 Montelago CT, Miromar Lakes, FL 33913
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/50 504 Beds 4 Baths 3,359 SqFt$1,595,000New
- 1/37 374 Beds 3 Baths 2,741 SqFt$1,400,000New
- 1/49 494 Beds 3 Baths 3,073 SqFt$1,395,000New
- 1/50 504 Beds 3 Baths 2,972 SqFt$1,320,000New
- 1/31 312 Beds 2 Baths 1,978 SqFt$1,299,999New
- 1/50 503 Beds 2 Baths 2,231 SqFt$1,299,000New
- 1/47 473 Beds 3 Baths 2,589 SqFt$1,295,000New
- 1/48 484 Beds 4 Baths 2,568 SqFt$1,129,000New
- 1/50 503 Beds 2 Baths 1,805 SqFt$1,125,000New
- 1/44 444 Beds 3 Baths 2,286 SqFt$1,099,000New
28404 Via Odanti DR, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/28 283 Beds 3 Baths 2,200 SqFt$1,097,000New
- 1/50 503 Beds 3 Baths 3,222 SqFt$1,050,000New
- 1/32 324 Beds 3 Baths 2,235 SqFt$1,049,000New
- 1/47 473 Beds 2 Baths 1,422 SqFt$999,999New
7868 Buccaneer DR, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Single Family Home
- 1/45 452 Beds 2 Baths 2,076 SqFt$965,000New
- 3D3 Beds 2 Baths 1,918 SqFt$950,000New