- Register
- /
- Sign In
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
47.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,397 SqFt$379,000Active
- 1/25 252 Beds 2 Baths 778 SqFt$375,000Active
- 1/8 83 Beds 2 Baths 1,752 SqFt$374,999Active
- 1/40 403 Beds 2 Baths 1,501 SqFt$374,900Active
- 1/50 502 Beds 2 Baths 1,232 SqFt$365,900Active
- 1/13 134 Beds 2 Baths 1,715 SqFt$359,900Active
- 1/19 192 Beds 2 Baths 1,800 SqFt$359,000Active
- 1/34 343 Beds 2 Baths 1,630 SqFt$349,999Active
- 1/21 213 Beds 2 Baths 1,630 SqFt$349,900Active
- 1/20 203 Beds 2 Baths 1,630 SqFt$349,500Active
- 1/41 413 Beds 2 Baths 1,531 SqFt$345,000Active
- 1/15 153 Beds 3 Baths 1,587 SqFt$340,000Price Dropped by $7K
- 1/19 193 Beds 2 Baths 1,563 SqFt$339,999Pending
- 1/48 484 Beds 2 Baths 1,495 SqFt$339,900Active
- 1/30 303 Beds 3 Baths 1,829 SqFt$339,000Active
- 1/30 303 Beds 2 Baths 1,536 SqFt$335,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,711 SqFt$329,900Active
- 1/50 503 Beds 2 Baths 1,210 SqFt$325,000Active
- 1/37 372 Beds 2 Baths 1,249 SqFt$325,000Active
- 1/34 343 Beds 3 Baths 1,573 SqFt$325,000Pending
- 1/5 53 Beds 2 Baths 1,222 SqFt$325,000Active
- 1/39 393 Beds 2 Baths 1,779 SqFt$319,900Active
1730 Englewood AVE, Lehigh Acres, FL 33936
Listed by Keller Williams Elevate Luxury
Single Family Home
- 1/17 174 Beds 2 Baths 1,361 SqFt$315,000Active
- 1/16 164 Beds 2 Baths 1,565 SqFt$309,900Price Dropped by $5K