- Register
- /
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
47K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 2,488 SqFt$974,900Active
- 1/18 182 Beds 2 Baths 1,781 SqFt$950,000Active
- 1/50 503 Beds 2 Baths 2,243 SqFt$949,000Active
- 1/49 493 Beds 4 Baths 2,968 SqFt$899,995Price Dropped by $25K
- 1/37 373 Beds 2 Baths 2,134 SqFt$849,000Price Dropped by $25K
- 1/40 403 Beds 3 Baths 2,488 SqFt$845,000Active
10512 Tidewater Key BLVD, Estero, FL 33928
Listed by Premiere Plus Realty Company
Single Family Home
- 4 Beds 4 Baths 2,290 SqFt$829,000Active
- 1/32 323 Beds 2 Baths 2,179 SqFt$825,000Price Dropped by $50K
- 1/42 423 Beds 4 Baths 2,782 SqFt$799,900Active
16025 Waterleaf LN, Fort Myers, FL 33908
Listed by VIP Realty Sanibel and Captiva
Single Family Home
- 1/35 352 Beds 3 Baths 2,148 SqFt$799,000Active
- 1/17 173 Beds 3 Baths 2,086 SqFt$799,000Pending
- 1/39 392 Beds 3 Baths 2,099 SqFt$795,900Active
- 1/30 303 Beds 3 Baths 2,150 SqFt$789,000Active
- 1/50 505 Beds 4 Baths 3,008 SqFt$769,000Price Dropped by $40K
- 1/50 503 Beds 2 Baths 2,095 SqFt$749,000Active
14751 Indigo Lakes CIR, Naples, FL 34119
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,137 SqFt$749,000Active
- 1/30 302 Beds 2 Baths 1,239 SqFt$749,000Active
- 1/36 363 Beds 2 Baths 1,534 SqFt$699,000Active
- 1/26 262 Beds 2 Baths 1,200 SqFt$699,000Price Dropped by $50K
- 1/45 454 Beds 3 Baths 2,154 SqFt$695,000Active
- 1/43 433 Beds 2 Baths 2,043 SqFt$690,000Active
29 37th AVE NE, Naples, FL 34120
Listed by Keller Williams Realty Smart- Lakeland, FL
Single Family Home
- 1/31 313 Beds 3 Baths 1,944 SqFt$685,000Price Dropped by $14K
- 1/50 503 Beds 3 Baths 2,730 SqFt$680,000Active
12280 Soria LN, Bonita Springs, FL 34135
Listed by Realty Group of SW Florida Inc
Single Family Home
- 1/37 371 Bed 1 Bath 1,066 SqFt$675,000Pending