- Register
- /
- Sign In
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
47.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,548 SqFt$9,000Price Dropped by $3K
12647 Hunters Lakes CT, Bonita Springs, FL 34135
Listed by Better Homes And Gardens RE
Single Family Home
- 1/43 433 Beds 2 Baths 1,340 SqFt$9,000Active
- 1/14 143 Beds 3 Baths 2,150 SqFt$9,000Active
- 1/17 172 Beds 2 Baths 1,205 SqFt$8,000Active
- 1/13 133 Beds 3 Baths 2,512 SqFt$7,500Active
- 1/47 475 Beds 3 Baths 2,491 SqFt$6,000Active
- 1/50 503 Beds 4 Baths 3,072 SqFt$5,495Active
- 1/17 172 Beds 2 Baths 1,249 SqFt$5,000Active
- 1/48 484 Beds 3 Baths 2,457 SqFt$4,995Active
- 1/25 252 Beds 2 Baths 1,795 SqFt$4,500Active
- 1/50 502 Beds 2 Baths 1,378 SqFt$4,000Active
- 1/37 374 Beds 3 Baths 2,032 SqFt$4,000Active
- 1/32 323 Beds 2 Baths 1,527 SqFt$4,000Active
- 1/14 142 Beds 2 Baths 1,119 SqFt$3,900Active
- 1/36 363 Beds 2 Baths 2,165 SqFt$3,700Active
14507 Manchester DR, Naples, FL 34114
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/36 363 Beds 3 Baths 1,646 SqFt$3,600Active
- 1/35 354 Beds 3 Baths 2,201 SqFt$3,500Active
- 1/24 243 Beds 2 Baths 2,010 SqFt$3,500Active
- 1/44 442 Beds 2 Baths 1,660 SqFt$3,500Active
- 1/42 425 Beds 4 Baths 3,120 SqFt$3,500Under Contract
- 1/26 264 Beds 2 Baths 2,244 SqFt$3,495Active
- 1/44 443 Beds 2 Baths 1,905 SqFt$3,200Active
- 1/27 273 Beds 2 Baths 1,760 SqFt$3,000Active
- 1/20 202 Beds 2 Baths 1,544 SqFt$2,995Active
28315 CAPTIVA SHELL LOOP, Bonita Springs, FL 34135
Listed by Hudson Exclusive Group
Single Family Home