- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
1 Acres$150,000Active - 1/9 9
0.21 Acres$285,000Active - 1/14 14
0.09 Acres$199,900Active - 1/24 24
0.28 Acres$349,500Active - 1/12 12
0.07 Acres$129,000Active - 1/6 6
0.1 Acres$120,000Active - 1/31 31
0.09 Acres$45,000Active - 1/29 29
0.14 Acres$260,000Pending - 1/8 8
0.28 Acres$72,500Active - 1/8 8
0.31 Acres$27,750Active - 1/7 7
0.31 Acres$27,750Active - 1/7 7
0.31 Acres$27,750Active - 1/6 6
0.31 Acres$27,750Active - 1/8 8
0.27 Acres$27,750Active - 1/8 8
0.24 Acres$27,750Active - 1/8 8
0.31 Acres$27,750Active - 1/4 4
0.51 Acres$55,000Active - 1/20 20
0.24 Acres$299,999Pending - 1/44 44
0.62 Acres$100,000Pending8078 Stringfellow RD, St. James City, FL 33956
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
0.24 Acres$62,000Active
0.24 Acres$42,000Active- 1/5 5
0.09 Acres$135,000Price Dropped by $14K - 1/10 10
0.21 Acres$264,500Price Dropped by $5K - 1/12 12
0.09 Acres$50,000Active

