- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.29 Acres$325,000Active - 1/30 30
0.11 Acres$309,000Active - 1/8 8
0.16 Acres$325,000Active - 1/10 10
0.47 Acres$49,900Active - 1/20 20
0.22 Acres$159,900Active - 1/23 23
16.5 Acres$499,000Active - 1/7 7
0.94 Acres$99,000Active
0.33 Acres$725,000Active- 1/14 14
0.16 Acres$199,000Price Dropped by $26K - 1/25 25
51.02 Acres Lot$3,000,000Active - 1/14 14
2.5 Acres$198,500Active - 1/6 6
0.31 Acres$33,000Price Dropped by $4K - 1/5 5
0.36 Acres$35,000Price Dropped by $1K - 1/5 5
0.33 Acres$89,900Active - 1/9 9
0.07 Acres$179,000Active - 1/8 8
0.34 Acres$199,000Active - 1/3 3
0.16 Acres$95,000Active - 1/20 20
0.91 Acres$99,000Price Dropped by $10K - 1/27 27
0.15 Acres$190,000Active - 1/6 6
0.31 Acres$59,000Active - 1/9 9
0.31 Acres$59,000Active - 1/11 11
0.25 Acres$274,900Active - 1/20 20
0.23 Acres$419,000Active - 1/6 6
0.16 Acres$169,000Active

