- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 3 Baths 3,104 SqFt$1,549,000Open Sun 1PM-4PM - 1/40 40
4 Beds 3 Baths 3,117 SqFt$1,475,000Open Sun 1PM-4PM - 1/46 46
4 Beds 3 Baths 2,294 SqFt$1,675,000Open 11/18 11:30AM-2:30PM - 1/48 48
3 Beds 3 Baths 2,535 SqFt$1,499,900Open Sun 11AM-2PM - 1/45 45
4 Beds 3 Baths 2,670 SqFt$1,499,000Open Fri 11AM-3PM - 3D
3 Beds 4 Baths 3,039 SqFt$1,499,000Open Sat 1PM-4PM - 1/49 49
3 Beds 5 Baths 2,585 SqFt$1,270,000Open Sat 1PM-3PM - 1/30 30
3 Beds 3 Baths 3,072 SqFt$1,374,000Open Sun 1PM-4PM - 1/21 21
3 Beds 3 Baths 2,338 SqFt$1,545,000Open Sun 12PM-3PM - 1/35 35
3 Beds 4 Baths 2,930 SqFt$1,494,000Open Sun 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,071 SqFt$1,400,000Open Sat 1:30PM-4:30PM - 1/46 46
4 Beds 3 Baths 2,096 SqFt$1,299,900Open Sun 11AM-2PM - 1/36 36
2 Beds 2 Baths 1,271 SqFt$1,199,000Open Sun 1PM-3:30PM - 1/20 20
4 Beds 3 Baths 2,090 SqFt$1,450,000Open Sun 1PM-3PM - 1/28 28
2 Beds 3 Baths 2,443 SqFt$1,499,000Open Sat 1PM-4PM - 1/44 44
3 Beds 2 Baths 1,913 SqFt$1,450,000Open Wed 11AM-2PM - 1/35 35
3 Beds 3 Baths 2,475 SqFt$1,450,000Open Thu 11:30AM-2:30PM - 1/34 34
3 Beds 3 Baths 2,677 SqFt$1,725,000Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 1,435 SqFt$1,500,000Open Sun 1PM-4PM - 1/39 39
3 Beds 4 Baths 2,005 SqFt$1,195,000Open Sun 1:30PM-3:30PM - 1/45 45
4 Beds 3 Baths 2,431 SqFt$1,385,000Open Sun 11AM-2PM - 1/50 50
4 Beds 3 Baths 2,640 SqFt$1,295,000Open Thu 10AM-5PM42231 Lake Timber DR, Punta Gorda, FL 33982
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,640 SqFt$1,350,000Open Sun 1PM-4PM - 1/41 41
3 Beds 4 Baths 3,060 SqFt$1,560,000New

