- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 4 Baths 3,060 SqFt$1,560,000New - 1/48 48
3 Beds 3 Baths 2,807 SqFt$1,295,000New - 1/46 46
3 Beds 3 Baths 2,445 SqFt$1,199,000New - 3D
3 Beds 4 Baths 2,340 SqFt$1,595,000New - 1/50 50
4 Beds 4 Baths 2,222 SqFt$1,395,000New - 1/50 50
3 Beds 3 Baths 2,476 SqFt$1,375,000New - 1/50 50
4 Beds 4 Baths 3,169 SqFt$1,295,000New - 1/50 50
4 Beds 3 Baths 2,470 SqFt$1,195,000New - 1/37 37
3 Beds 3 Baths 2,033 SqFt$1,275,000New - 1/50 50
3 Beds 3 Baths 2,275 SqFt$1,699,900New - 1/28 28
4 Beds 4 Baths 9,844 Sqft Lot$1,490,000New - 1/50 50
3 Beds 2 Baths 1,877 SqFt$1,375,000New - 1/13 13
2 Beds 2 Baths 1,585 SqFt$1,250,000New - 1/50 50
4 Beds 3 Baths 2,464 SqFt$1,184,777New28509 Terramore CT, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/50 50
3 Beds 4 Baths 2,481 SqFt$1,700,000New - 1/40 40
4 Beds 3 Baths 2,759 SqFt$1,699,000New - 1/18 18
3 Beds 2 Baths 1,963 SqFt$1,650,000New - 1/29 29
3 Beds 4 Baths 2,884 SqFt$1,649,000New - 1/39 39
3 Beds 4 Baths 2,595 SqFt$1,495,000New - 1/40 40
3 Beds 2 Baths 2,206 SqFt$1,450,000New - 1/49 49
3 Beds 3 Baths 2,275 SqFt$1,400,000New - 1/49 49
3 Beds 2 Baths 1,498 SqFt$1,350,000New - 1/50 50
3 Beds 2 Baths 1,929 SqFt$1,275,000New - 1/37 37
6 Beds 8 Baths 4,781 SqFt$1,269,000New

